<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Prashar &#187; Dark Knight</title>
	<atom:link href="http://kamalprashar.co.uk/tag/dark-knight/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamalprashar.co.uk</link>
	<description>Audio – Video – Photo – Text – Art – Culture</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dark Knight Returns to IMAX(R) theatres for encore presentation.</title>
		<link>http://kamalprashar.co.uk/2009/01/the-dark-knight-returns-to-imaxr-theatres-for-encore-presentation/</link>
		<comments>http://kamalprashar.co.uk/2009/01/the-dark-knight-returns-to-imaxr-theatres-for-encore-presentation/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:42:49 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[Emma Thomas]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Syncopy]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=841</guid>
		<description><![CDATA[IMAX Corporation and Warner Bros. Pictures today announced that the box office smash hit The Dark Knight, which has grossed more than $997 million at the worldwide box office since its release on July 18th, 2008, will return to IMAX(R) theatres for an encore presentation. Starting January 23rd, the film will open in 143 IMAX screens domestically, and 29 screens internationally. Last year the film opened day and date in 94 domestic and 15 international IMAX theatres and went on to become the highest grossing live-action Hollywood IMAX release, generating $63 million as it continued to be released throughout the IMAX network.]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/01/the-dark-knight-returns-to-imaxr-theatres-for-encore-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman 3 &#8211; Gotham &#8211; Rumours</title>
		<link>http://kamalprashar.co.uk/2008/12/831/</link>
		<comments>http://kamalprashar.co.uk/2008/12/831/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:43:36 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[Emma Thomas]]></category>
		<category><![CDATA[Syncopy]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=831</guid>
		<description><![CDATA[Batman is going to be joined by Robin if rumours (always a little dodgy) are true.

Insiders have been quoted as saying that Shia (Transformers) LabBeouf will be taking on the role in the third instalment of Christopher Nolan's Batman story arc.]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/12/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joker &#8211; The Dark Knight</title>
		<link>http://kamalprashar.co.uk/2008/07/the-joker-the-dark-knight-2/</link>
		<comments>http://kamalprashar.co.uk/2008/07/the-joker-the-dark-knight-2/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:25:55 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Dark Knight]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=822</guid>
		<description><![CDATA[&#8220;This city deserves a better class of criminal and I&#8217;m gonna give it to them.&#8221;]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/the-joker-the-dark-knight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joker &#8211; The Dark Knight</title>
		<link>http://kamalprashar.co.uk/2008/07/the-joker-the-dark-knight/</link>
		<comments>http://kamalprashar.co.uk/2008/07/the-joker-the-dark-knight/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:24:23 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Dark Knight]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=821</guid>
		<description><![CDATA[&#8220;I&#8217;m a dog chasing cars. I don&#8217;t have plans. I just do things. I&#8217;m not a schemer.&#8221;]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/the-joker-the-dark-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Pennyworth &#8211; The Dark Knight</title>
		<link>http://kamalprashar.co.uk/2008/07/alfred-pennyworth-the-dark-knight/</link>
		<comments>http://kamalprashar.co.uk/2008/07/alfred-pennyworth-the-dark-knight/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:23:42 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Dark Knight]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=820</guid>
		<description><![CDATA[&#8220;Endure. You can be the outcast. You can make the choice that no one else will face &#8211; the right choice. Gotham needs you.&#8221;]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/alfred-pennyworth-the-dark-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Knight and Beyond &#8211; What&#8217;s Next For Bruce Wayne and Christopher Nolan?</title>
		<link>http://kamalprashar.co.uk/2008/07/the-dark-knight-and-beyond-whats-next-for-bruce-wayne-and-christopher-nolan/</link>
		<comments>http://kamalprashar.co.uk/2008/07/the-dark-knight-and-beyond-whats-next-for-bruce-wayne-and-christopher-nolan/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:14:14 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Syncopy]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=819</guid>
		<description><![CDATA[At the weekend Batman - The Dark Knight took pole position in the UK box office and over in America it became the fastest 300 million dollar grossing movie beating Pirates of the Caribbean's 16 days to reach reach the same numbers in only 10.

As a explosive, dark, roller coaster of a movie it has succeeded probably to the level that Chris Nolan intended. But how to top it? What is next for Syncopy Productions and the team?]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/the-dark-knight-and-beyond-whats-next-for-bruce-wayne-and-christopher-nolan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Dark Knight&#8221; Soars to the Top of the UK Box Office</title>
		<link>http://kamalprashar.co.uk/2008/07/the-dark-knight-soars-to-the-top-of-the-uk-box-office/</link>
		<comments>http://kamalprashar.co.uk/2008/07/the-dark-knight-soars-to-the-top-of-the-uk-box-office/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:52:12 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[IMAX]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=818</guid>
		<description><![CDATA[The US Box Office Phenomenon Reigns in the UK With an Opening of GBP11,191,824 Smashing box office records in the US, Christopher Nolan&#8217;s second Batman film, The Dark Knight triumphed at the UK box office [...]]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/the-dark-knight-soars-to-the-top-of-the-uk-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman Between &#8211; The Dark Knight Returns to Chicago</title>
		<link>http://kamalprashar.co.uk/2008/07/batman-between-the-dark-knight-returns-to-chicago/</link>
		<comments>http://kamalprashar.co.uk/2008/07/batman-between-the-dark-knight-returns-to-chicago/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:05:27 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Fanfilm]]></category>
		<category><![CDATA[Nitestar Productions]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=816</guid>
		<description><![CDATA[With the theatrical release of Christopher Nolan's "The Dark Knight" breaking records at the box-office, an intrepid group of Chicago filmmakers took to the streets in June to shoot a Batman "fanfilm" that bridges events between 2005's "Batman Begins" and the newly released Warner Brothers blockbuster.]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/batman-between-the-dark-knight-returns-to-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Dark Knight&#8217; sets box office record with $66.4M</title>
		<link>http://kamalprashar.co.uk/2008/07/dark-knight-sets-box-office-record-with-664m/</link>
		<comments>http://kamalprashar.co.uk/2008/07/dark-knight-sets-box-office-record-with-664m/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:49:42 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[IMAX]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=814</guid>
		<description><![CDATA[LOS ANGELES (AP) — A Warner Bros. executive says the Batman sequel &#8220;The Dark Knight&#8221; has set a single-day box office record by taking in $66.4 million on opening day. The movie&#8217;s Friday haul surpasses [...]]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/dark-knight-sets-box-office-record-with-664m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glu’s Launch of The Dark Knight™ on Mobile Phones Worldwide</title>
		<link>http://kamalprashar.co.uk/2008/07/glus-launch-of-the-dark-knight%e2%84%a2-continues-batman%e2%80%99s-epic-battle-with-the-joker-on-mobile-phones-worldwide/</link>
		<comments>http://kamalprashar.co.uk/2008/07/glus-launch-of-the-dark-knight%e2%84%a2-continues-batman%e2%80%99s-epic-battle-with-the-joker-on-mobile-phones-worldwide/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:14:13 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Chris Nolan]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[DC Comics]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=812</guid>
		<description><![CDATA[Fans Play as the Caped Crusader to Protect the Terrified Citizens of Gotham City Glu Mobile Inc. (NASDAQ: GLUU), a leading global publisher of mobile games, today (15 July) announced the global launch of The [...]]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/07/glus-launch-of-the-dark-knight%e2%84%a2-continues-batman%e2%80%99s-epic-battle-with-the-joker-on-mobile-phones-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

