<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Prashar</title>
	<atom:link href="http://kamalprashar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamalprashar.co.uk</link>
	<description>Audio – Video – Photo – Text – Art – Culture</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-05-18</title>
		<link>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/</link>
		<comments>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/</guid>
		<description><![CDATA[RT @tangledfeet And here&#039;s the #rantbox team after hard morning&#039;s ranting: @johnny_acecraft @JenoirRenoir @babalon #ff http://t.co/UR9p7iDp # London today, always on the lookout (for pigeons), Trafalgar Square http://t.co/mlGebFQx # Twitter Weekly Updates for 2012-05-11: Twitter Weekly Updates for 2012-05-04: Twitter &#8230; <a href="http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-11</title>
		<link>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/</link>
		<comments>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2012-05-04: Twitter Weekly Updates for 2012-04-27: Twitter Weekly Updates for 2012-04&#8230; http://t.co/8yXHhTmj # RT @clockopera London Commuters! We&#039;re playing The Station Sessions in St Pancras Station at 5pm. http://t.co/fi5ZsLqd # MT @jjstenhouse Check @mymediapartners 4 future &#8230; <a href="http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-04</title>
		<link>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/</link>
		<comments>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2012-04-27: Twitter Weekly Updates for 2012-04-20: RT @janchip A beautiful exploratio&#8230; http://t.co/4OPFnn4d # London today, Sunshine at last, Tower Bridge http://t.co/MKuG0Cnh # MT @clockopera London, we&#039;re doing instore at Rough Trade East Thursday 7pm! Details of &#8230; <a href="http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-27</title>
		<link>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/</link>
		<comments>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2012-04-20: RT @janchip A beautiful exploration of what it means to love something on&#8230; http://t.co/pICZF7za # London today, Shard in the wasteland, old kent road. http://t.co/vgh3yZAy # RT @GreatDismal RT @UnlikelyWorlds: A girl and her clown &#8230; <a href="http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-20</title>
		<link>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/</link>
		<comments>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/</guid>
		<description><![CDATA[RT @janchip A beautiful exploration of what it means to love something on the internet: http://t.co/fYeL5lM9 # RT @laurenweinstein Copy of Mona Lisa apparently painted by someone seated next to da Vinci at the time (so cool!) &#8211; http://t.co/TpkvsrQs # &#8230; <a href="http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cabinet of Curiosities &#8211; Croydon Clocktower by tangled feet and This and That theatre</title>
		<link>http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/</link>
		<comments>http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:24:14 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Croydon Clocktower]]></category>
		<category><![CDATA[Tangled Feet]]></category>
		<category><![CDATA[this and that theatre]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1574</guid>
		<description><![CDATA[A look at the world through the eyes of a new theatre group and the filter of Croydon, the Cabinet of Curiosities took the theme of Past, Present and Future and then used objects and stories from the Croydon museum collection (in the Clocktower) to create a fresh and exciting look at life then, now and soon.

There is a bunch of pictures from the performances below and I will post up the video that was featured in the show in a later post (using material generated by the theatre group as well as open source material from the Internet Archive and some music from a number of sources (thanks Eric Kelptone...)) <a href="http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from my phone &#8211; a selection</title>
		<link>http://kamalprashar.co.uk/2012/01/images-from-my-phone-a-selection/</link>
		<comments>http://kamalprashar.co.uk/2012/01/images-from-my-phone-a-selection/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:43:27 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[Peckham Rye]]></category>
		<category><![CDATA[Southbank]]></category>
		<category><![CDATA[St Paul's]]></category>
		<category><![CDATA[Tower Bridge]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1538</guid>
		<description><![CDATA[My phone is the HTC Wildfire S. I've had something from HTC for probably the last five years either under the HTC name or under a renamed model (through T-Mobile). Smartphones have got better and better and so have the cameras. <a href="http://kamalprashar.co.uk/2012/01/images-from-my-phone-a-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/01/images-from-my-phone-a-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Opera back at the Hoxton Bar and Kitchen</title>
		<link>http://kamalprashar.co.uk/2011/09/clock-opera-back-at-the-hoxton-bar-and-kitchen/</link>
		<comments>http://kamalprashar.co.uk/2011/09/clock-opera-back-at-the-hoxton-bar-and-kitchen/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:32:28 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Clock Opera]]></category>
		<category><![CDATA[Guy Connelly]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1470</guid>
		<description><![CDATA[This time around they were there for the launch of their new single - Lesson Number 7, you can get it from their website: www.clockopera.com and don't forget to check out the Tom Vek's Tripping Mix while you're at it. <a href="http://kamalprashar.co.uk/2011/09/clock-opera-back-at-the-hoxton-bar-and-kitchen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/09/clock-opera-back-at-the-hoxton-bar-and-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Outer Mongolia and China</title>
		<link>http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/</link>
		<comments>http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:35:04 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Outer Mongolia]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1476</guid>
		<description><![CDATA[A quick flit over to Outer Mongolia took in an even quicker trip into Beijing and the opportunity to do some HDR photography along the way.

Beijing really is quite quiet, the birds were really not quite there and it was hot, very hot.  <a href="http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Budapest and Milan</title>
		<link>http://kamalprashar.co.uk/2011/05/photography-budapest-and-milan/</link>
		<comments>http://kamalprashar.co.uk/2011/05/photography-budapest-and-milan/#comments</comments>
		<pubDate>Sat, 21 May 2011 10:06:22 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1456</guid>
		<description><![CDATA[Some more photos from the various camera rolls that litter the various hard drives around the desk here.

These are from trips to Hungary (Budapest) and Italy (Milan). <a href="http://kamalprashar.co.uk/2011/05/photography-budapest-and-milan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/05/photography-budapest-and-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

