<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Prashar &#187; Technology</title>
	<atom:link href="http://kamalprashar.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamalprashar.co.uk</link>
	<description>Audio – Video – Photo – Text – Art – Culture</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth, Moon, and Jupiter as Seen From Mars</title>
		<link>http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/</link>
		<comments>http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:36:22 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mars Global Surveyor]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1201</guid>
		<description><![CDATA[What does Earth look like when viewed from Mars? At 13:00 GMT on 8 May 2003, the Mars Global Surveyor (MGS) Mars Orbiter Camera (MOC) had an opportunity to find out. In addition, a fortuitous alignment of Earth and Jupiter---the first planetary conjunction viewed from another planet---permitted the MOC to acquire an image of both of these bodies and their larger satellites. <a href="http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Magazine Cover Scans – Part 2</title>
		<link>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/</link>
		<comments>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:41:36 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1308</guid>
		<description><![CDATA[Moving away from the printed word in magazines for this post and into art work.

A selection of British magazines reprinting American stories. Published in the 1960s and 1970s.

There is a whole load of stuff that could be written about magazines like these. The subject matter very simplistic compared to comics today but for it's time very mind expanding to the right person. <a href="http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Magazine Cover Scans – Part 1</title>
		<link>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-1/</link>
		<comments>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-1/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:39:11 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[frank herbert]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[isaac asimov]]></category>
		<category><![CDATA[john brunner]]></category>
		<category><![CDATA[new worlds science fiction]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[willy ley]]></category>
		<category><![CDATA[worlds of if]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1294</guid>
		<description><![CDATA[So, theres quite a pile of SF magazines on top of the book case spanning the fities to the seventies with a nice selection of covers that pretty much sum up the period.

What's really great about them for me is the range of names on the covers - some absolute greats there - Algis Budrys, Willy Ley, Isaac Asimov, John Brunner, Frank Herbet etc. These are just the covers of course, the contents are brilliant too and I'll put a few more of these up as we go along. <a href="http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Game on Facebook Helps People with Diabetes Improve Everyday Behaviors</title>
		<link>http://kamalprashar.co.uk/2010/06/new-game-on-facebook-helps-people-with-diabetes-improve-everyday-behaviors/</link>
		<comments>http://kamalprashar.co.uk/2010/06/new-game-on-facebook-helps-people-with-diabetes-improve-everyday-behaviors/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:12:26 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[HealthSeeker]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1288</guid>
		<description><![CDATA[A new game called HealthSeeker(TM) launched today to more than 400 million active users of Facebook®(1), with the goal of helping adults with specific lifestyle and nutritional challenges. While the benefits of the game are available to anyone, HealthSeeker specifically helps people with diabetes make more informed lifestyle decisions in an innovative way that complements their daily use of social media. <a href="http://kamalprashar.co.uk/2010/06/new-game-on-facebook-helps-people-with-diabetes-improve-everyday-behaviors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/06/new-game-on-facebook-helps-people-with-diabetes-improve-everyday-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how big is the Internet?</title>
		<link>http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/</link>
		<comments>http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:51:43 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[www.onlineeducation.net]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1195</guid>
		<description><![CDATA[The Internet is big…real big. Check out this graphic to see the staggering statistics for an average day! <a href="http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Therapy &#8211; Retrofuturs</title>
		<link>http://kamalprashar.co.uk/2009/12/web-therapy-retrofuturs/</link>
		<comments>http://kamalprashar.co.uk/2009/12/web-therapy-retrofuturs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:32:04 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Stephane Massa-Bida]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1183</guid>
		<description><![CDATA[Stéphane Massa-Bida has given some of our most well known memes and websites the retro treatment to give us a nostalgic look back at how things could have been. <a href="http://kamalprashar.co.uk/2009/12/web-therapy-retrofuturs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/12/web-therapy-retrofuturs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years of film effects</title>
		<link>http://kamalprashar.co.uk/2009/07/100-years-of-film-effects/</link>
		<comments>http://kamalprashar.co.uk/2009/07/100-years-of-film-effects/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:04:02 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1126</guid>
		<description><![CDATA[A very cool summary of the way in which effects have changed over the years in the film industry, some of the early ones are still a bit hard to unravel when you watch them now but this short video brings you up to date from the earliest through to the most recent cutting edge technology. <a href="http://kamalprashar.co.uk/2009/07/100-years-of-film-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/07/100-years-of-film-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Design Videos Released</title>
		<link>http://kamalprashar.co.uk/2009/07/nokia-design-videos-released/</link>
		<comments>http://kamalprashar.co.uk/2009/07/nokia-design-videos-released/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:46:22 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Homescreens]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1073</guid>
		<description><![CDATA[A series of three videos have been released by Nokia that show the philosophy and methodology used by their designers when it comes new phones.

The three videos cover:Homescreens, Icons and Gestures

The videos can be seen over on the Nokia Conversations website but I've added them here from the YouTube link so that you can admire them without leaving this site. <a href="http://kamalprashar.co.uk/2009/07/nokia-design-videos-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/07/nokia-design-videos-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Proves Phones Can&#8217;t be Too Thin or Too Smart</title>
		<link>http://kamalprashar.co.uk/2009/04/nokia-proves-phones-cant-be-too-thin-or-too-smart/</link>
		<comments>http://kamalprashar.co.uk/2009/04/nokia-proves-phones-cant-be-too-thin-or-too-smart/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:28:32 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=917</guid>
		<description><![CDATA[Echoing the sleek design and feel of the world renowned Nokia E71, the Nokia E71x offers the ultimate QWERTY experience to messaging enthusiasts who want a device to complement their busy lifestyles - all in a thin, stylish package. <a href="http://kamalprashar.co.uk/2009/04/nokia-proves-phones-cant-be-too-thin-or-too-smart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/04/nokia-proves-phones-cant-be-too-thin-or-too-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSCENDENT MAN Premieres at 2009 Tribeca Film Festival</title>
		<link>http://kamalprashar.co.uk/2009/03/transcendent-man-premieres-at-2009-tribeca-film-festival/</link>
		<comments>http://kamalprashar.co.uk/2009/03/transcendent-man-premieres-at-2009-tribeca-film-festival/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:37:21 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barry Ptolemy]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Transcendent Man]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=915</guid>
		<description><![CDATA[In TRANSCENDENT MAN, Ptolemy follows Kurzweil around the globe as he presents the daring arguments from his best-selling book, The Singularity is Near: When Humans Transcend Biology. Kurzweil predicts that with the ever-accelerating rate of technological change, humanity is fast approaching an era in which our intelligence will become increasingly non-biological and trillions of times more powerful than today. <a href="http://kamalprashar.co.uk/2009/03/transcendent-man-premieres-at-2009-tribeca-film-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/03/transcendent-man-premieres-at-2009-tribeca-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

