<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Prashar &#187; Odds and Ends</title>
	<atom:link href="http://kamalprashar.co.uk/category/odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamalprashar.co.uk</link>
	<description>Audio – Video – Photo – Text – Art – Culture</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-05-18</title>
		<link>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/</link>
		<comments>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/</guid>
		<description><![CDATA[RT @tangledfeet And here&#039;s the #rantbox team after hard morning&#039;s ranting: @johnny_acecraft @JenoirRenoir @babalon #ff http://t.co/UR9p7iDp # London today, always on the lookout (for pigeons), Trafalgar Square http://t.co/mlGebFQx # Twitter Weekly Updates for 2012-05-11: Twitter Weekly Updates for 2012-05-04: Twitter &#8230; <a href="http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-11</title>
		<link>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/</link>
		<comments>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2012-05-04: Twitter Weekly Updates for 2012-04-27: Twitter Weekly Updates for 2012-04&#8230; http://t.co/8yXHhTmj # RT @clockopera London Commuters! We&#039;re playing The Station Sessions in St Pancras Station at 5pm. http://t.co/fi5ZsLqd # MT @jjstenhouse Check @mymediapartners 4 future &#8230; <a href="http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-04</title>
		<link>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/</link>
		<comments>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2012-04-27: Twitter Weekly Updates for 2012-04-20: RT @janchip A beautiful exploratio&#8230; http://t.co/4OPFnn4d # London today, Sunshine at last, Tower Bridge http://t.co/MKuG0Cnh # MT @clockopera London, we&#039;re doing instore at Rough Trade East Thursday 7pm! Details of &#8230; <a href="http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/05/twitter-weekly-updates-for-2012-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-27</title>
		<link>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/</link>
		<comments>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2012-04-20: RT @janchip A beautiful exploration of what it means to love something on&#8230; http://t.co/pICZF7za # London today, Shard in the wasteland, old kent road. http://t.co/vgh3yZAy # RT @GreatDismal RT @UnlikelyWorlds: A girl and her clown &#8230; <a href="http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-20</title>
		<link>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/</link>
		<comments>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/</guid>
		<description><![CDATA[RT @janchip A beautiful exploration of what it means to love something on the internet: http://t.co/fYeL5lM9 # RT @laurenweinstein Copy of Mona Lisa apparently painted by someone seated next to da Vinci at the time (so cool!) &#8211; http://t.co/TpkvsrQs # &#8230; <a href="http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/04/twitter-weekly-updates-for-2012-04-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Magazine Cover Scans – Part 3 – Warren Ellis and Original Light</title>
		<link>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/</link>
		<comments>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:48:28 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Forbidden Plant]]></category>
		<category><![CDATA[Judeg Dredd]]></category>
		<category><![CDATA[Matt Ginn]]></category>
		<category><![CDATA[Original Light]]></category>
		<category><![CDATA[Southend On Sea]]></category>
		<category><![CDATA[Warren Ellis]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1316</guid>
		<description><![CDATA[1983, O Levels just out of the way, a pile of SF novels and comics that just kept getting bigger and a search for fellow minded fanboys (I was influenced by the American writers who talked so lovingly of having Heinlein or Sturgeon on the letters pages of the very same mags that they went on to write for and stories of SF conventions that made you jealous that you were in Southend in the 1980's and not in New York in the 1930's).

So a fellow at school, Matt, he of the V for vendetta logo on his bag and his slight Guy Fawkes demeanor, told me about the stuff he was doing. Sounded cool. So a meeting was arranged, there were like minded people in Southend, people who enjoyed SF and thought they would be able to do it for themselves.  <a href="http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Demolition Fails: A Compilation</title>
		<link>http://kamalprashar.co.uk/2010/06/building-demolition-fails-a-compilation/</link>
		<comments>http://kamalprashar.co.uk/2010/06/building-demolition-fails-a-compilation/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:16:30 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[demolition]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1279</guid>
		<description><![CDATA[Following the events in Vancouver  where a demolition of a three storey building went very wrong, splattering the road with concrete and almost causing injury (almost but not quite, so that the demolition company could say with a degree of truth that it was a good news story because nobody was hurt) I thought I would post up some examples of other classic demolition fails that can be found on Youtube <a href="http://kamalprashar.co.uk/2010/06/building-demolition-fails-a-compilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/06/building-demolition-fails-a-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how big is the Internet?</title>
		<link>http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/</link>
		<comments>http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:51:43 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[www.onlineeducation.net]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1195</guid>
		<description><![CDATA[The Internet is big…real big. Check out this graphic to see the staggering statistics for an average day! <a href="http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/12/just-how-big-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Longest Way</title>
		<link>http://kamalprashar.co.uk/2009/08/the-longest-way/</link>
		<comments>http://kamalprashar.co.uk/2009/08/the-longest-way/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:49:52 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Christoph Rehage]]></category>
		<category><![CDATA[The Longest way]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1120</guid>
		<description><![CDATA[Christoph Rehage decided in 2007 to walk from Beijing to Germany.

Going on foot for 4500 km he didn't make it to Germany but stopped a little short of his target, making it passed the Gobi Desert before deciding to stop the journey for now.

He did, however, manage to have some great experiences on the way and blogged about them on his website (The Longest Way ).

He also posted up an inspirational video of his journey which can be seen below and shows how he changed as the journey went on. <a href="http://kamalprashar.co.uk/2009/08/the-longest-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2009/08/the-longest-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karel Capek</title>
		<link>http://kamalprashar.co.uk/2008/04/karel-capek/</link>
		<comments>http://kamalprashar.co.uk/2008/04/karel-capek/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:01:04 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.kampra.com/?p=694</guid>
		<description><![CDATA[&#8216;Sometimes it happens like that, and we discover a new world in our own homelands.&#8217;]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2008/04/karel-capek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

