<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Prashar &#187; Arts</title>
	<atom:link href="http://kamalprashar.co.uk/category/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamalprashar.co.uk</link>
	<description>Audio – Video – Photo – Text – Art – Culture</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Cabinet of Curiosities &#8211; Croydon Clocktower by tangled feet and This and That theatre</title>
		<link>http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/</link>
		<comments>http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:24:14 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Croydon Clocktower]]></category>
		<category><![CDATA[Tangled Feet]]></category>
		<category><![CDATA[this and that theatre]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1574</guid>
		<description><![CDATA[A look at the world through the eyes of a new theatre group and the filter of Croydon, the Cabinet of Curiosities took the theme of Past, Present and Future and then used objects and stories from the Croydon museum collection (in the Clocktower) to create a fresh and exciting look at life then, now and soon.

There is a bunch of pictures from the performances below and I will post up the video that was featured in the show in a later post (using material generated by the theatre group as well as open source material from the Internet Archive and some music from a number of sources (thanks Eric Kelptone...)) <a href="http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2012/03/the-cabinet-of-curiosities-croydon-clocktower-by-tangled-feet-and-this-and-that-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Outer Mongolia and China</title>
		<link>http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/</link>
		<comments>http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:35:04 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Outer Mongolia]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1476</guid>
		<description><![CDATA[A quick flit over to Outer Mongolia took in an even quicker trip into Beijing and the opportunity to do some HDR photography along the way.

Beijing really is quite quiet, the birds were really not quite there and it was hot, very hot.  <a href="http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/07/photography-outer-mongolia-and-china-some-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys and Aliens from @Jon_Favreau &#8211; video, pics and release</title>
		<link>http://kamalprashar.co.uk/2011/05/cowboys-and-aliens-from-jon_favreau-video-pics-and-release/</link>
		<comments>http://kamalprashar.co.uk/2011/05/cowboys-and-aliens-from-jon_favreau-video-pics-and-release/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:19:40 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Cowboys and Aliens]]></category>
		<category><![CDATA[Jon Favreau]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1424</guid>
		<description><![CDATA[This is looking like being the fun movie of the Summer, Jon Favreau always comes up with the goods as seen in Iron Man and Iron Man2 and with a couple of heavyweights like Harrison Ford and Daniel Craig this &#8230; <a href="http://kamalprashar.co.uk/2011/05/cowboys-and-aliens-from-jon_favreau-video-pics-and-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/05/cowboys-and-aliens-from-jon_favreau-video-pics-and-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth, Moon, and Jupiter as Seen From Mars</title>
		<link>http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/</link>
		<comments>http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:36:22 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mars Global Surveyor]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1201</guid>
		<description><![CDATA[What does Earth look like when viewed from Mars? At 13:00 GMT on 8 May 2003, the Mars Global Surveyor (MGS) Mars Orbiter Camera (MOC) had an opportunity to find out. In addition, a fortuitous alignment of Earth and Jupiter---the first planetary conjunction viewed from another planet---permitted the MOC to acquire an image of both of these bodies and their larger satellites. <a href="http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2011/05/earth-moon-and-jupiter-as-seen-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@clockopera performing @93feeteast &#8211; Playground with @Waylayers and Citadels &#8211; pics</title>
		<link>http://kamalprashar.co.uk/2010/11/clockopera-performing-93feeteast-playground-with-waylayers-and-citadels-pics/</link>
		<comments>http://kamalprashar.co.uk/2010/11/clockopera-performing-93feeteast-playground-with-waylayers-and-citadels-pics/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:15:29 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[93 Feet East]]></category>
		<category><![CDATA[citadels]]></category>
		<category><![CDATA[Clock Opera]]></category>
		<category><![CDATA[Guy Connelly]]></category>
		<category><![CDATA[kitsune]]></category>
		<category><![CDATA[waylayer]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1335</guid>
		<description><![CDATA[Just a few pics from a great night watching Clock Opera's last gig of the year back at 93 Fet East where I last saw them on June 10 2009 along with Magic and Fur, A.Human and others.

This time around as they headlined they had Waylayers, Citadels and Citizens (thelast band I didnt get any images of as they were first on).

Once and For All still pushes all the right buttons and they ahd a great team up with Simon Dawes on visuals for the last two tarcks which can only bode for bigger and more spectacular things in the future. <a href="http://kamalprashar.co.uk/2010/11/clockopera-performing-93feeteast-playground-with-waylayers-and-citadels-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/11/clockopera-performing-93feeteast-playground-with-waylayers-and-citadels-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Opera ( @clockopera) at Barfly in Camden &#8211; Time Out London Sessions &#8211; 1st November</title>
		<link>http://kamalprashar.co.uk/2010/11/clock-opera-clockopera-at-barfly-in-camden-time-out-sessions-1st-novembe/</link>
		<comments>http://kamalprashar.co.uk/2010/11/clock-opera-clockopera-at-barfly-in-camden-time-out-sessions-1st-novembe/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:02:02 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Barfly]]></category>
		<category><![CDATA[Clock Opera]]></category>
		<category><![CDATA[Once and for all]]></category>
		<category><![CDATA[Time Out London Sessions]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1330</guid>
		<description><![CDATA[The single launched tonight and went off with a big bang.

Guy and the band gave the crowd exactly what they came for and some.

So much so that I wasn't really taking pictures anymore, just enjoying tracks which are now classics to me and some new melodies that they have come up with that are just as captivating. <a href="http://kamalprashar.co.uk/2010/11/clock-opera-clockopera-at-barfly-in-camden-time-out-sessions-1st-novembe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/11/clock-opera-clockopera-at-barfly-in-camden-time-out-sessions-1st-novembe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Opera at The Queen at Hoxton &#8211; 23 October 2010</title>
		<link>http://kamalprashar.co.uk/2010/10/clock-opera-at-the-queen-at-hoxton-23-october-2010/</link>
		<comments>http://kamalprashar.co.uk/2010/10/clock-opera-at-the-queen-at-hoxton-23-october-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 09:41:41 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Clock Opera]]></category>
		<category><![CDATA[Guy Connelly]]></category>
		<category><![CDATA[The Queen at Hoxton]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1326</guid>
		<description><![CDATA[Clock Opera have a new single coming out. It's called 'Once and for all' and you can get it from Kitsune Records from the 1st of November.

They are also playing Time Out Sessions at Barfly on the very same day as the single release so you can probably get yourself a signed copy there.

And last night they played at The Queen At Hoxton in Shoreditch.

Here's a few pics from that so be sure to check them out, they have been hot for 2010 and they will will be explosive for 2011. <a href="http://kamalprashar.co.uk/2010/10/clock-opera-at-the-queen-at-hoxton-23-october-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/clock-opera-at-the-queen-at-hoxton-23-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Magazine Cover Scans – Part 3 – Warren Ellis and Original Light</title>
		<link>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/</link>
		<comments>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:48:28 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Forbidden Plant]]></category>
		<category><![CDATA[Judeg Dredd]]></category>
		<category><![CDATA[Matt Ginn]]></category>
		<category><![CDATA[Original Light]]></category>
		<category><![CDATA[Southend On Sea]]></category>
		<category><![CDATA[Warren Ellis]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1316</guid>
		<description><![CDATA[1983, O Levels just out of the way, a pile of SF novels and comics that just kept getting bigger and a search for fellow minded fanboys (I was influenced by the American writers who talked so lovingly of having Heinlein or Sturgeon on the letters pages of the very same mags that they went on to write for and stories of SF conventions that made you jealous that you were in Southend in the 1980's and not in New York in the 1930's).

So a fellow at school, Matt, he of the V for vendetta logo on his bag and his slight Guy Fawkes demeanor, told me about the stuff he was doing. Sounded cool. So a meeting was arranged, there were like minded people in Southend, people who enjoyed SF and thought they would be able to do it for themselves.  <a href="http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-part-3-warren-ellis-and-original-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SF Magazine Cover Scans – Part 2</title>
		<link>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/</link>
		<comments>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:41:36 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1308</guid>
		<description><![CDATA[Moving away from the printed word in magazines for this post and into art work.

A selection of British magazines reprinting American stories. Published in the 1960s and 1970s.

There is a whole load of stuff that could be written about magazines like these. The subject matter very simplistic compared to comics today but for it's time very mind expanding to the right person. <a href="http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/sf-magazine-cover-scans-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of new videos and pictures from collaboration with tangled feet.</title>
		<link>http://kamalprashar.co.uk/2010/10/a-couple-of-new-videos-and-pictures-from-collaboration-with-tangled-feet/</link>
		<comments>http://kamalprashar.co.uk/2010/10/a-couple-of-new-videos-and-pictures-from-collaboration-with-tangled-feet/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:29:24 +0000</pubDate>
		<dc:creator>Kamal Prashar</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video and Film]]></category>
		<category><![CDATA[Measurement Shop]]></category>
		<category><![CDATA[Nathan Curry]]></category>
		<category><![CDATA[Tangled Feet]]></category>

		<guid isPermaLink="false">http://kamalprashar.co.uk/?p=1301</guid>
		<description><![CDATA[Been a busy time over the last few months with tangled feet theatre company. As well as documenting their work in still images (photos...) I have also had a bit of extra fun doing a few videos for their projects - either existing ones or ones that they are developing.

So, here is The Measurement Shop - a new style of popup theatre in empty shops and R and D on Scaffolding (I call it Scaffold but it will probably have a new name by the time it gets completed and is on show. <a href="http://kamalprashar.co.uk/2010/10/a-couple-of-new-videos-and-pictures-from-collaboration-with-tangled-feet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kamalprashar.co.uk/2010/10/a-couple-of-new-videos-and-pictures-from-collaboration-with-tangled-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

